These numbers reflect all transactions and the current status of permits, instructor certifications and training organizations since the inception of the CCW program in Arizona in 1994. Please note, these numbers do not reflect changes, such as a permit that was suspended and later reinstated.

Updated: January 2, 2009   

  Active Suspended Revoked
Permits 117684 1439 971
Instructors 1390 463 28
Organizations 580 163 13
 

Instructors

21-29 30- 39 40-49 50-59 60-69 70-79 80+
Female 1 13 32 46 19 8 0
Asian 0 0 0 1 0 0 0
Black 0 0 0 0 0 0 0
Indian 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 0
White 1 13 32 45 19 8 0

Instructors

21-29 30- 39 40-49 50-59 60-69 70-79 80+
Male 29 210 396 525 443 137

20

Asian 1 9 12 16 2 0 0
Black 0 3 8 11 3 1 0
Indian 0 2 4 4 9 0 0
Unknown 0 0 0 0 0 0 0
White 28 196 372 494 429 136 20
               
      Permits 21-29 30-39     40-49 50-59 60-69 70-79 80+
Female 2126 3507 5205 6915 4984 1197 99
Asian 55 122 35 78 23 6 0
Black 46 91 94 74 40 7 0
Indian 24 39 67 61 48 5 2
Unknown 0 0 0 1 0 0 0
White 2001 3255 4949 6701 4873 1179 97
      Permits 21-29 30-39     40-49 50-59 60-69 70-79 80+
Male 10352 15113 16989 21109 22151 9748 1813
Asian 249 458 382 312 158 50 2
Black 307 518 497 420 263 97 10
Indian 121 138 154 171 143 70 13
Unknown 0 0 0 0 0 0 0
White 9675 13999 15956 20206 21587 9531 1788
 

County: Organizations   Instructors     Permits

Apache
9
15
810
Cochise
36
62
4628
Coconino
17
36
2632
Gila
8
21
1927
Graham
6
7
475
Greenlee
1
3
145
Maricopa
380
900
61185
Mohave
37
65
7013
Navajo
16
23
2129
Pima
125
299
19337
Pinal
41
68
5538
Santa Cruz
2
7
575
Yavapai
53
142
7638
Yuma
8
34
2700
La Paz
3
9
464